Most Recent Vidalia Homes For Sale
| View All Vidalia Homes For Sale | ||
|
750 Petross Rd, Vidalia, GA 30474 | $298,000 3 beds 2 baths |
|
335 Dewayne Dykes Rd, Vidalia, GA 30474 | $145,900 3 beds 2 baths |
|
2101 Center Dr, Vidalia, GA 30474 | $203,000 3 beds 2.5 baths |
Real Estate Resources |
Vidalia Apartments
There are 3 apartments found in and near the Vidalia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| Eagle Lending Corp | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings